Size chart
As a reference, "Minimal", "Classic" and "Large" are close to A4, A3 and A2 respectively. "Epic" is in between A2 and A1.
Basically, "Print Only" products are with sizes similar to that of "Black Frame" products.
Print Only
Imperial size (inch)
Minimal | Classic | Large | Eric | |
Paper size | 12.0 x 8.0 | 18.0 x 12.0 | 24.0 x 16.0 | 30.0 x 20.0 |
Border | 0.5 | 0.5 | 0.5 | 0.5 |
Photo size | 11.0 x 7.0 | 17.0 x 11.0 | 23.0 x 15.0 | 29.0 x 19.0 |
Metric size (cm)
Minimal | Classic | Large | Eric | |
Paper size | 30.0 x 20.0 | 45.0 x 30.0 | 60.0 x 40.0 | 75.0 x 50.0 |
Border | 1.3 | 1.3 | 1.3 | 1.3 |
Photo size | 27.5 x 17.5 | 42.5 x 27.5 | 57.5 x 37.5 | 72.5 x 47.5 |
Black Frame
Imperial size (inch)
Minimal | Classic | Large | Eric | |
Product size | 17.2 x 13.2 | 24.6 x 17.7 | 29.2 x 21.2 | 34.3 x 24.6 |
Frame width | 0.8 | 0.8 | 0.8 | 0.8 |
Mount width | 1.8 | 1.8 | 1.8 | 1.8 |
Photo size | 12.0 x 8.0 | 19.4 x 12.5 | 24.0 x 16.0 | 29.1 x 19.4 |
Metric size (cm)
Minimal | Classic | Large | Eric | |
Product size | 43.7 x 33.5 | 62.5 x 45.0 | 74.2 x 53.8 | 87.1 x 62.5 |
Frame width | 2.0 | 2.0 | 2.0 | 2.0 |
Mount width | 4.6 | 4.6 | 4.6 | 4.6 |
Photo size | 30.5 x 20.3 | 49.3 x 31.8 | 61.0 x 40.6 | 73.9 x 49.3 |
* Please allow a variance of +/- 0.5 inch (or 1.3 cm) on all pieces.